Player profile
Some data is from 9 hours ago because current values could not be loaded right now.
The trust score (100 = unremarkable, 0 = highly suspicious) is a statistical estimate based on public data. It is not proof of misconduct. All factors are disclosed.
Leetify stats are temporarily unavailable.
Played in the last 2 weeks
Steam lifetime stats load on request.
Nothing unusual in the available data.
How it worksYUSUFCNGZQ
TürkiyeRegion EU
754
ELO
Since Jan 2025SİR AZİZ FERGUSON
No FACEIT bans
Cached data from 9 hours ago.
View on FACEIT48 %
Entry success
35 %
1v1
2.2
Utility damage / round
12 %
Sniper kill rate

Mirage
48%
46 M

Dust II
41%
32 M

Anubis
57%
30 M

Inferno
52%
21 M

Ancient
29%
14 M

Nuke
78%
9 M

Train
14%
7 M

Cache
0%
1 M
Merged from FACEIT, your imports and Leetify.
| Map | Result | K / D / A | ADR | HS % | 3K+ | Rating | Date |
|---|---|---|---|---|---|---|---|
| AnubisFACEIT | L9:13 | 19 / 17 / 5 | 94 | 47 | - | - | 7 months ago |
| CacheFACEIT | L4:13 | 10 / 14 / 2 | 50.5 | 40 | - | - | 7 months ago |
| FACEIT | L13:16 | 17 / 25 / 4 | 65.9 | 29 | - | - | 7 months ago |
| FACEIT | W13:8 | 13 / 14 / 8 | 77.2 | 15 | - | - | 8 months ago |
| FACEIT | W13:10 | 18 / 14 / 3 | 79.9 | 39 | - | - | 8 months ago |
| FACEIT | L8:13 | 13 / 17 / 3 | 63.8 | 38 | - | - | 8 months ago |
| FACEIT | L11:13 | 16 / 19 / 5 | 73.1 | 38 | - | - | 8 months ago |
| FACEIT | W13:4 | 19 / 13 / 7 | 113.8 | 58 | - | - | 8 months ago |
| FACEIT | W13:9 | 14 / 14 / 8 | 80.9 | 43 | - | - | 8 months ago |
| FACEIT | L8:13 | 18 / 15 / 3 | 74.1 | 33 | - | - | 8 months ago |
| FACEIT | W13:10 | 12 / 20 / 8 | 57.3 | 33 | - | - | 9 months ago |
| FACEIT | L3:13 | 10 / 15 / 7 | 86.6 | 30 | - | - | 9 months ago |
| FACEIT | L6:13 | 12 / 17 / 5 | 72.9 | 50 | - | - | 10 months ago |
| FACEIT | W13:8 | 18 / 14 / 1 | 60.5 | 28 | - | - | 10 months ago |
| FACEIT | L8:13 | 11 / 18 / 5 | 53.1 | 55 | - | - | 10 months ago |
| FACEIT | W13:11 | 14 / 16 / 5 | 67 | 21 | - | - | 10 months ago |
| FACEIT | W13:2 | 14 / 9 / 6 | 99.2 | 43 | - | - | 10 months ago |
| FACEIT | W13:4 | 21 / 7 / 4 | 106.5 | 33 | - | - | 10 months ago |
| FACEIT | W13:6 | 23 / 11 / 5 | 122.4 | 39 | - | - | 10 months ago |
| FACEIT | L9:13 | 14 / 16 / 6 | 75.6 | 57 | - | - | 10 months ago |
4of 54 checked friends (7 %)