Player profile
Some data is from 19 hours ago because current values could not be loaded right now.
The trust score (100 = unremarkable, 0 = highly suspicious) is a statistical estimate based on public data. It is not proof of misconduct. All factors are disclosed.
Leetify stats are temporarily unavailable.
Played in the last 2 weeks
Steam lifetime stats load on request.
-wsp
SwedenRegion EU
898
ELO
premiumSince Sep 2026BÄHHHH
No FACEIT bans
Cached data from 19 hours ago.
View on FACEIT54 %
Entry success
44 %
1v1
3
Utility damage / round
4 %
Sniper kill rate

Mirage
43%
65 M

Anubis
42%
31 M

Nuke
48%
25 M

Ancient
42%
19 M

Dust II
57%
14 M

Inferno
50%
8 M

Cache
67%
6 M

Vertigo
50%
2 M
Merged from FACEIT, your imports and Leetify.
| Map | Result | K / D / A | ADR | HS % | 3K+ | Rating | Date |
|---|---|---|---|---|---|---|---|
| NukeFACEIT | L12:16 | 13 / 23 / 12 | 66.6 | 54 | - | - | 1 day ago |
| MirageFACEIT | L12:16 | 32 / 20 / 6 | 114 | 59 | - | - | 1 day ago |
| FACEIT | L12:16 | 21 / 22 / 4 | 76.8 | 48 | - | - | 1 day ago |
| FACEIT | L11:13 | 27 / 13 / 6 | 110.3 | 37 | - | - | 2 days ago |
| FACEIT | L5:13 | 6 / 17 / 8 | 75.1 | 67 | - | - | 2 days ago |
| FACEIT | L11:13 | 23 / 18 / 6 | 97.7 | 52 | - | - | 2 days ago |
| FACEIT | W22:18 | 35 / 29 / 11 | 93.9 | 63 | - | - | 2 days ago |
| FACEIT | W13:7 | 17 / 13 / 9 | 88.1 | 35 | - | - | 2 days ago |
| FACEIT | W13:9 | 22 / 13 / 6 | 98.3 | 41 | - | - | 3 days ago |
| FACEIT | L11:13 | 16 / 19 / 4 | 67.4 | 50 | - | - | 3 days ago |
| FACEIT | W13:11 | 15 / 20 / 5 | 68.3 | 33 | - | - | 3 days ago |
| FACEIT | L11:13 | 17 / 19 / 7 | 83.5 | 53 | - | - | 4 days ago |
| FACEIT | L10:13 | 16 / 16 / 5 | 84.5 | 69 | - | - | 5 days ago |
| FACEIT | W13:7 | 13 / 14 / 5 | 69.4 | 23 | - | - | 5 days ago |
| FACEIT | L8:13 | 14 / 16 / 10 | 86 | 71 | - | - | 6 days ago |
| FACEIT | W13:5 | 12 / 14 / 5 | 81.8 | 50 | - | - | 7 days ago |
| FACEIT | L5:13 | 11 / 16 / 4 | 63.4 | 55 | - | - | 1 week ago |
| FACEIT | L6:13 | 11 / 16 / 5 | 64.9 | 73 | - | - | 1 week ago |
| FACEIT | W13:4 | 12 / 11 / 4 | 66.2 | 83 | - | - | 1 week ago |
| FACEIT | W13:6 | 14 / 13 / 3 | 70.6 | 64 | - | - | 1 week ago |
1of 15 checked friends (7 %)