Player profile
Some data is from 15 hours ago because Steam is currently unreachable.
The trust score (100 = unremarkable, 0 = highly suspicious) is a statistical estimate based on public data. It is not proof of misconduct. All factors are disclosed.
Leetify stats are temporarily unavailable.
Played in the last 2 weeks
Steam lifetime stats load on request.
Nothing unusual in the available data.
1 factor in detailgab1m4ru
RussiaRegion EU
1,476
ELO
premiumSince Apr 2024gab1maru
No FACEIT bans
Cached data from 14 hours ago.
View on FACEIT51 %
Entry success
39 %
1v1
3
Utility damage / round
14 %
Sniper kill rate

Mirage
49%
259 M

Dust II
47%
203 M

Ancient
40%
113 M

Anubis
56%
112 M

Nuke
51%
63 M

Inferno
49%
51 M

Cache
73%
15 M

Overpass
67%
9 M

Vertigo
0%
4 M
Merged from FACEIT, your imports and Leetify.
| Map | Result | K / D / A | ADR | HS % | 3K+ | Rating | Date |
|---|---|---|---|---|---|---|---|
| AncientFACEIT | W13:3 | 14 / 9 / 8 | 96.2 | 43 | - | - | 14 hours ago |
| MirageFACEIT | W13:7 | 15 / 17 / 7 | 91.6 | 60 | - | - | 15 hours ago |
| FACEIT | W13:6 | 17 / 9 / 4 | 93.4 | 35 | - | - | 15 hours ago |
| FACEIT | W13:4 | 14 / 11 / 3 | 79.6 | 36 | - | - | 16 hours ago |
| FACEIT | W13:7 | 17 / 11 / 1 | 76.8 | 41 | - | - | 16 hours ago |
| FACEIT | W13:5 | 24 / 11 / 5 | 122.9 | 67 | - | - | 17 hours ago |
| FACEIT | L12:16 | 36 / 19 / 12 | 136.6 | 64 | - | - | 18 hours ago |
| FACEIT | W13:3 | 18 / 8 / 5 | 116.1 | 56 | - | - | 19 hours ago |
| FACEIT | L13:16 | 31 / 23 / 9 | 126.2 | 74 | - | - | 19 hours ago |
| FACEIT | L8:13 | 18 / 20 / 4 | 95.1 | 67 | - | - | 23 hours ago |
| FACEIT | L11:13 | 20 / 18 / 5 | 96.2 | 50 | - | - | 1 day ago |
| FACEIT | L7:13 | 14 / 15 / 6 | 74.4 | 29 | - | - | 1 day ago |
| FACEIT | W13:11 | 29 / 14 / 4 | 117.5 | 45 | - | - | 1 day ago |
| FACEIT | L4:13 | 12 / 17 / 2 | 77.6 | 50 | - | - | 2 days ago |
| FACEIT | L11:13 | 11 / 16 / 7 | 68.9 | 36 | - | - | 2 days ago |
| FACEIT | L14:16 | 28 / 21 / 6 | 98.8 | 54 | - | - | 2 days ago |
| FACEIT | L9:13 | 20 / 15 / 6 | 105.3 | 45 | - | - | 2 days ago |
| FACEIT | W13:11 | 23 / 15 / 6 | 106.6 | 52 | - | - | 2 days ago |
| FACEIT | W13:5 | 12 / 10 / 7 | 74.4 | 50 | - | - | 3 days ago |
| FACEIT | W13:11 | 16 / 18 / 9 | 78.8 | 44 | - | - | 3 days ago |
1of 55 checked friends (2 %)