Player profile
The trust score (100 = unremarkable, 0 = highly suspicious) is a statistical estimate based on public data. It is not proof of misconduct. All factors are disclosed.
Last played 2 days ago
Leetify stats are temporarily unavailable.
Played in the last 2 weeks
Steam lifetime stats load on request.
Nothing unusual in the available data.
How it worksFACEIT ELO
Snow--_--
Hong Kong SAR ChinaRegion EU
1,011
ELO
premiumSince Dec 2020Russk1eBefore (CS:GO): level 2 · 840 ELO
Cached data from 13 hours ago.
View on FACEIT43 %
Entry success
53 %
1v1
1.8
Utility damage / round
7 %
Sniper kill rate

Mirage
31%
16 M

Dust II
62%
8 M

Anubis
60%
5 M

Cache
100%
3 M

Ancient
100%
2 M

Nuke
100%
1 M
Merged from FACEIT, your imports and Leetify.
| Map | Result | Rank | K / D / A | ADR | HS % | 3K+ | Rating | Date |
|---|---|---|---|---|---|---|---|---|
| Competitive | L6:13 | 20 / 17 / 2 | 113.8 | 65 | - | - | 2 days ago | |
| FACEIT | W13:4 |
No FACEIT bans
| - |
| 14 / 11 / 7 |
| 76.4 |
| 57 |
| - |
| - |
| 2 days ago |
| FACEIT | W13:5 | - | 9 / 14 / 5 | 63.8 | 44 | - | - | 2 days ago |
| Matchmaking | W13:10 | - | 14 / 19 / 2 | 54.5 | 57 | - | - | 3 days ago |
| FACEIT | W13:10 | - | 18 / 17 / 5 | 82.1 | 44 | - | - | 3 days ago |
| FACEIT | W13:3 | - | 13 / 10 / 5 | 93.5 | 46 | - | - | 7 days ago |
| Matchmaking | L5:13 | - | 12 / 16 / 5 | 60.1 | 42 | - | - | 7 days ago |
| FACEIT | L3:13 | - | 7 / 14 / 4 | 57.1 | 71 | - | - | 1 week ago |
| FACEIT | W13:7 | - | 19 / 12 / 3 | 83.5 | 37 | - | - | 1 week ago |
| Matchmaking | W13:10 | - | 21 / 18 / 8 | 97.6 | 29 | - | - | 1 week ago |
| FACEIT | W13:9 | - | 18 / 14 / 7 | 82.5 | 28 | - | - | 1 week ago |
| FACEIT | L7:13 | - | 17 / 14 / 3 | 68.8 | 18 | - | - | 1 week ago |
| FACEIT | W13:8 | - | 17 / 15 / 4 | 79.1 | 41 | - | - | 1 week ago |
| FACEIT | L11:13 | - | 16 / 19 / 6 | 66 | 62 | - | - | 1 week ago |
| FACEIT | W13:8 | - | 18 / 14 / 5 | 78.9 | 17 | - | - | 1 week ago |
| FACEIT | W13:9 | - | 23 / 13 / 8 | 108.4 | 35 | - | - | 1 week ago |
| FACEIT | L2:13 | - | 10 / 14 / 2 | 72.7 | 20 | - | - | 1 week ago |
| Premier | L11:13 | -274 | 7 / 22 / 6 | 45.3 | 43 | - | - | 1 week ago |
| Premier | W13:9 | +370 | 18 / 16 / 3 | 68.7 | 44 | - | - | 1 week ago |
| Premier | L11:13 | -486 | 20 / 21 / 9 | 98.3 | 35 | - | - | 1 week ago |
| Premier | L9:13 | -180 | 19 / 14 / 4 | 78.4 | 42 | - | - | 1 week ago |
| Premier | W13:9 | +362 | 20 / 15 / 8 | 95.2 | 40 | - | - | 1 week ago |
| Premier | L14:16 | ![]() | 25 / 21 / 8 | 93.8 | 20 | - | - | 1 week ago |
| Matchmaking | W13:11 | - | 13 / 18 / 5 | 64.3 | 38 | - | - | 4 weeks ago |
| Matchmaking | L5:13 | - | 11 / 15 / 8 | 71.5 | 64 | - | - | 4 weeks ago |
| Matchmaking | L11:13 | - | 8 / 19 / 7 | 48.4 | 38 | - | - | 4 weeks ago |
| Matchmaking | L1:12 | - | 5 / 12 / 1 | 47.8 | 40 | - | - | 4 weeks ago |
| Matchmaking | L7:13 | - | 10 / 17 / 4 | 50.4 | 30 | - | - | 4 weeks ago |
| FACEIT | L10:13 | - | 8 / 19 / 10 | 57.2 | 38 | - | - | 1 month ago |
| FACEIT | W13:6 | - | 10 / 15 / 3 | 57.6 | 60 | - | - | 1 month ago |
| FACEIT | L10:13 | - | 8 / 18 / 8 | 45.4 | 62 | - | - | 1 month ago |
| FACEIT | L9:13 | - | 8 / 17 / 3 | 41.5 | 25 | - | - | 1 month ago |
| FACEIT | L9:13 | - | 13 / 18 / 2 | 44 | 38 | - | - | 1 month ago |
| FACEIT | W13:9 | - | 20 / 14 / 2 | 100.6 | 50 | - | - | 1 month ago |
| FACEIT | W13:6 | - | 21 / 9 / 4 | 112.8 | 67 | - | - | 1 month ago |
4of 37 checked friends (11 %)