Player profile
The trust score (100 = unremarkable, 0 = highly suspicious) is a statistical estimate based on public data. It is not proof of misconduct. All factors are disclosed.

Played in the last 2 weeks


Premier rating over the last 18 Premier matches
Competitive by map
Win rate over the last 100 matches
Steam lifetime stats load on request.
Unranked on: Nuke, Grail, Train, Office, Golden
4,201 matches tracked by Leetify · tracked since Jan 2020
Aim
Utility
Opening duels
Trading
Leetify ratings
Based on 100 of 100 matches tracked by Leetify
CiOCAN
VanuatuRegion EU
2,118
ELO
premiumSince Dec 2018Before (CS:GO): level 10 · 2,217 ELO
46 %
Entry success
38 %
1v1
4.1
Utility damage / round

Mirage
49%
1209 M

Dust II
55%
1059 M
Cached data from 7 minutes ago.
View on FACEIT3 %
Sniper kill rate

Ancient
49%
699 M

Anubis
49%
478 M

Inferno
45%
224 M

Vertigo
47%
180 M

Nuke
46%
176 M

Cache
39%
114 M

Overpass
54%
69 M

Train
34%
29 M
No FACEIT bans
Merged from FACEIT, your imports and Leetify.
| Map | Result | Rank | K / D / A | ADR | HS % | 3K+ | Rating | Date |
|---|---|---|---|---|---|---|---|---|
| CacheFACEIT | L9:13 | - | 15 / 18 / 3 | 64.3 | 53 | - | - | 18 hours ago |
| MirageFACEIT | W13:8 | - | 17 / 14 / 3 | 89.4 | 53 | - | - | 19 hours ago |
| FACEIT | L6:13 | - | 12 / 14 / 5 | 70.7 | 67 | - | - | 20 hours ago |
| FACEIT | W13:9 | - | 12 / 13 / 5 | 70.2 | 42 | - | - | 22 hours ago |
| FACEIT | W13:11 | - | 15 / 18 / 3 | 64.2 | 67 | - | - | 23 hours ago |
| FACEIT | W13:3 | - | 13 / 11 / 8 | 95.1 | 54 | - | - | 23 hours ago |
| FACEIT | W13:8 | - | 12 / 12 / 5 | 69.9 | 50 | - | - | 2 days ago |
| FACEIT | L9:13 | - | 19 / 18 / 6 | 111 | 53 | - | - | 2 days ago |
| FACEIT | L9:13 | - | 17 / 16 / 6 | 87.6 | 59 | - | - | 2 days ago |
| FACEIT | W13:9 | - | 13 / 15 / 7 | 73.9 | 54 | 1 | 3.98 | 2 days ago |
| FACEIT | W13:10 | - | 16 / 19 / 10 | 98.6 | 31 | - | - | 2 days ago |
| FACEIT | L3:13 | - | 9 / 15 / 6 | 60 | 22 | - | - | 2 days ago |
| FACEIT | L5:13 | - | 3 / 17 / 4 | 39.3 | 67 | - | - | 2 days ago |
| FACEIT | W13:9 | - | 19 / 12 / 6 | 85.1 | 53 | 2 | 0.64 | 2 days ago |
| FACEIT | L8:13 | - | 8 / 19 / 5 | 47.7 | 25 | - | - | 2 days ago |
| FACEIT | L11:13 | - | 13 / 20 / 9 | 68.4 | 31 | - | - | 3 days ago |
| FACEIT | W13:1 | - | 9 / 10 / 6 | 87.4 | 67 | - | - | 3 days ago |
| FACEIT | W13:9 | - | 16 / 12 / 5 | 79 | 31 | - | - | 3 days ago |
| FACEIT | L6:13 | - | 19 / 15 / 4 | 103.7 | 79 | - | - | 3 days ago |
| FACEIT | L3:13 | - | 8 / 14 / 2 | 64.1 | 50 | - | - | 3 days ago |
| FACEIT | W13:11 | - | 19 / 14 / 3 | 91 | 32 | - | 3.7 | 3 days ago |
| Competitive | W13:1 | 15 / 8 / 2 | 100 | 67 | 2 | 5.92 | 6 days ago | |
| Premier | L9:13 | -396 | 14 / 19 / 3 | 77.2 | 64 | - | -3.5 | 6 days ago |
| FACEIT | W25:21 | - | 31 / 39 / 15 | 82.9 | 39 | 4 | -1.36 | 6 days ago |
| Competitive | L10:13 | 19 / 19 / 4 | 84.9 | 47 | 2 | -3.19 | 7 days ago | |
| Competitive | W9:4 | 13 / 8 / 2 | 108.1 | 38 | 1 | 8.38 | 7 days ago | |
| FACEIT | L8:13 | - | 5 / 19 / 4 | 41.8 | 40 | - | -8.93 | 1 week ago |
| FACEIT | L8:13 | - | 7 / 15 / 1 | 51.9 | 29 | - | -4.96 | 1 week ago |
| Competitive | L5:13 | 16 / 15 / 7 | 104.8 | 44 | 1 | 0.3 | 2 weeks ago | |
| Competitive | T12:12 | 21 / 20 / 4 | 89.8 | 71 | 1 | 0.28 | 2 weeks ago | |
| Premier | L0:6 | -365 | 2 / 5 / 1 | 33 | 0 | - | -5.43 | 2 weeks ago |
| FACEIT | W13:4 | - | 14 / 8 / 3 | 75.2 | 43 | 2 | 5.65 | 2 weeks ago |
| Premier | L5:13 | -299 | 9 / 17 / 3 | 65.1 | 78 | - | -4.67 | 2 weeks ago |
| Competitive | L9:13 | 16 / 19 / 2 | 79.6 | 31 | 2 | -0.36 | 2 weeks ago | |
| Matchmaking | L9:13 | - | 19 / 18 / 4 | 85.2 | 32 | 2 | -4.82 | 2 weeks ago |
| FACEIT | L12:16 | - | 16 / 21 / 5 | 60.3 | 56 | 1 | -4.02 | 3 weeks ago |
| FACEIT | W13:8 | - | 21 / 13 / 7 | 105.9 | 43 | 1 | 4.23 | 3 weeks ago |
| Competitive | L5:13 | 12 / 15 / 0 | 61.2 | 50 | 1 | -6.66 | 3 weeks ago | |
| Competitive | L6:13 | 13 / 18 / 5 | 85.6 | 46 | - | -2.54 | 3 weeks ago | |
| Premier | L3:13 | ![]() | 5 / 16 / 3 | 46.3 | 80 | - | -8.82 | 3 weeks ago |
7of 89 checked friends (8 %)