Player profile
The trust score (100 = unremarkable, 0 = highly suspicious) is a statistical estimate based on public data. It is not proof of misconduct. All factors are disclosed.
€284
47 marketable items, 47 with a known price
Top items
Estimate from the public Steam inventory and Skinport prices (EUR). Not part of the Trust Score.
Leetify stats are temporarily unavailable.
Played in the last 2 weeks
Steam lifetime stats load on request.
Nothing unusual in the available data.
1 factor in detail0of 13 checked friends (0 %)
No friend with a VAC or game ban.
Jero2Lit
United StatesRegion NA
747
ELO
Since May 2019Before (CS:GO): level 1 · 617 ELO
Cached data from 47 minutes ago.
View on FACEIT46 %
Entry success
27 %
1v1
3.7
Utility damage / round
11 %
Sniper kill rate

Mirage
47%
144 M

Ancient
45%
44 M

Dust II
53%
43 M

Inferno
56%
41 M

Anubis
35%
40 M

Nuke
39%
31 M

Vertigo
56%
18 M

Overpass
57%
14 M

Cache
25%
4 M
Merged from FACEIT, your imports and Leetify.
| Map | Result | K / D / A | ADR | HS % | 3K+ | Rating | Date |
|---|---|---|---|---|---|---|---|
| Dust IIFACEIT | L3:13 | 9 / 15 / 1 | 51.8 | 11 | - | - | 2 hours ago |
| MirageFACEIT | W13:11 | 12 / 16 / 5 | 56.7 | 33 | - | - | 3 hours ago |
| FACEIT | W13:7 | 19 / 14 / 4 | 91.3 | 37 | - | - | 1 day ago |
| FACEIT | L6:13 | 6 / 18 / 4 | 56.3 | 83 | - | - | 1 day ago |
| FACEIT | W13:7 | 20 / 10 / 4 | 104.6 | 50 | - | - | 1 day ago |
| FACEIT | W13:6 | 10 / 13 / 3 | 57.2 | 50 | - | - | 1 day ago |
| FACEIT | W13:9 | 17 / 19 / 8 | 93.9 | 41 | - | - | 2 days ago |
| FACEIT | W13:9 | 14 / 17 / 6 | 62 | 29 | - | - | 2 days ago |
| FACEIT | L9:13 | 18 / 21 / 4 | 89.3 | 33 | - | - | 2 days ago |
| FACEIT | L17:19 | 15 / 32 / 4 | 47.1 | 33 | - | - | 2 days ago |
| FACEIT | L10:13 | 19 / 18 / 3 | 87.4 | 32 | - | - | 3 days ago |
| FACEIT | L6:13 | 9 / 17 / 2 | 62.8 | 33 | - | - | 3 days ago |
| FACEIT | W13:11 | 24 / 15 / 6 | 92.9 | 29 | - | - | 3 days ago |
| FACEIT | L5:13 | 8 / 16 / 2 | 44.6 | 38 | - | - | 3 days ago |
| FACEIT | W13:6 | 25 / 13 / 3 | 127.5 | 36 | - | - | 4 days ago |
| FACEIT | L1:13 | 6 / 12 / 1 | 43.1 | 50 | - | - | 4 days ago |
| FACEIT | L10:13 | 12 / 18 / 5 | 61.3 | 25 | - | - | 4 days ago |
| FACEIT | W13:3 | 10 / 11 / 0 | 63.4 | 60 | - | - | 4 days ago |
| FACEIT | W13:9 | 9 / 20 / 6 | 52.7 | 33 | - | - | 4 days ago |
| FACEIT | W13:9 | 13 / 19 / 6 | 70.5 | 38 | - | - | 4 days ago |
No FACEIT bans