Player profile
Some data is from 19 hours ago because current values could not be loaded right now.
The trust score (100 = unremarkable, 0 = highly suspicious) is a statistical estimate based on public data. It is not proof of misconduct. All factors are disclosed.
€32.84
30 marketable items, 30 with a known price
Top items
Estimate from the public Steam inventory and Skinport prices (EUR). Not part of the Trust Score.
Leetify stats are temporarily unavailable.
Played in the last 2 weeks
Steam lifetime stats load on request.
Nothing unusual in the available data.
1 factor in detailWiniPuhi
FinlandRegion EU
1,385
ELO
Since Aug 2025KohtiksenMuija
No FACEIT bans
Cached data from 18 hours ago.
View on FACEIT47 %
Entry success
38 %
1v1
2.8
Utility damage / round
8 %
Sniper kill rate

Ancient
56%
50 M

Nuke
53%
45 M

Dust II
53%
38 M

Mirage
68%
28 M

Inferno
43%
21 M

Train
47%
19 M

Overpass
50%
14 M

Cache
58%
12 M

Anubis
62%
8 M

Vertigo
100%
4 M
Merged from FACEIT, your imports and Leetify.
| Map | Result | K / D / A | ADR | HS % | 3K+ | Rating | Date |
|---|---|---|---|---|---|---|---|
| MirageFACEIT | W13:11 | 15 / 20 / 4 | 64.2 | 67 | - | - | 3 days ago |
| AncientFACEIT | W13:8 | 20 / 19 / 4 | 89.4 | 35 | - | - | 3 days ago |
| FACEIT | L7:13 | 9 / 15 / 4 | 43.4 | 11 | - | - | 3 days ago |
| FACEIT | W13:9 | 8 / 19 / 8 | 45.6 | 38 | - | - | 4 days ago |
| FACEIT | L3:13 | 8 / 14 / 2 | 61.4 | 62 | - | - | 4 days ago |
| FACEIT | L7:13 | 9 / 18 / 3 | 52.2 | 44 | - | - | 5 days ago |
| FACEIT | W13:11 | 24 / 19 / 4 | 106 | 33 | - | - | 5 days ago |
| FACEIT | L6:13 | 17 / 17 / 2 | 94.5 | 71 | - | - | 5 days ago |
| FACEIT | L5:13 | 7 / 17 / 3 | 61.5 | 43 | - | - | 1 week ago |
| FACEIT | W13:9 | 10 / 17 / 4 | 55.9 | 20 | - | - | 1 week ago |
| FACEIT | L7:13 | 13 / 17 / 4 | 84.1 | 38 | - | - | 1 week ago |
| FACEIT | W13:9 | 7 / 19 / 6 | 57.1 | 57 | - | - | 1 week ago |
| FACEIT | L6:13 | 15 / 18 / 5 | 79.8 | 60 | - | - | 2 weeks ago |
| FACEIT | W13:9 | 18 / 16 / 3 | 95.7 | 33 | - | - | 2 weeks ago |
| FACEIT | L7:13 | 8 / 16 / 5 | 51.3 | 38 | - | - | 2 weeks ago |
| FACEIT | L7:13 | 18 / 15 / 4 | 87 | 39 | - | - | 2 weeks ago |
| FACEIT | W13:10 | 20 / 19 / 9 | 106.3 | 55 | - | - | 2 weeks ago |
| FACEIT | W13:9 | 16 / 17 / 4 | 77.4 | 38 | - | - | 2 weeks ago |
| FACEIT | W13:6 | 16 / 11 / 3 | 89.8 | 38 | - | - | 2 weeks ago |
| FACEIT | L9:13 | 13 / 18 / 2 | 71.9 | 69 | - | - | 2 weeks ago |
3of 42 checked friends (7 %)